|
2022 Incidents |
| Fire | EMS | Other |
Jan | 376 | 992 | 102 |
Feb | 261 | 820 | 59 |
Mar | 285 | 876 | 83 |
Apr | 306 | 868 | 68 |
May | 345 | 1040 | 85 |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 1573 | 4596 | 397 |
Past Incidents |
2021 | 15229 |
2020 | 14832 |
2019 | 16039 |
2018 | 16403 |
2017 | 17185 |
2016 | 18252 |
2015 | 17170 |
2014 | 15902 |
2013 | 15169 |
2012 | 14072 |
2011 | 14978 |
Web Counters |
Website Visitors Since July 1, 2009
|
Visitors Today
Jun 27, 2022
|
|

|
|
|
|
|
|
|
By Administrative Brooke Thompson |
December 26, 2016 |
SSFD is proud to announce the completion of the kitchen renovation at FS19. |
|
|
|