|
2022 Incidents |
| Fire | EMS | Other |
Jan | 376 | 992 | 102 |
Feb | 261 | 820 | 59 |
Mar | 285 | 876 | 83 |
Apr | 306 | 868 | 68 |
May | 345 | 1040 | 85 |
Jun | 342 | 1020 | 82 |
Jul | 390 | 1041 | 99 |
Aug | 340 | 1023 | 89 |
Sep | 346 | 987 | 73 |
Oct | 330 | 1045 | 72 |
Nov | 329 | 1053 | 76 |
Dec | 427 | 1055 | 108 |
Total | 4077 | 11820 | 996 |
Past Incidents |
2022 | 16893 |
2021 | 15229 |
2020 | 14832 |
2019 | 16093 |
2018 | 16403 |
2017 | 17185 |
2016 | 18252 |
2015 | 17170 |
2014 | 15902 |
2013 | 15169 |
2012 | 14072 |
Web Counters |
Website Visitors Since July 1, 2009
|
Visitors Today
Jan 29, 2023
|
|

|
|
|
|
|
|
|
|
By Administrative Brooke Thompson |
September 18, 2022 |
SSFD is excited to announce the arrival of our new T719 engine, expected to be in service by October 2022!! |
|
|
|
|