|
2023 Incidents |
| Fire | EMS | Other |
Jan | 338 | 1047 | 66 |
Feb | 316 | 859 | 65 |
Mar | 346 | 1011 | 65 |
Apr | 356 | 1007 | 76 |
May | 293 | 1070 | 77 |
Jun | 356 | 1049 | 72 |
Jul | 334 | 1025 | 90 |
Aug | 325 | 1028 | 78 |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 2664 | 8096 | 589 |
Past Incidents |
2022 | 16893 |
2021 | 15229 |
2020 | 14832 |
2019 | 16093 |
2018 | 16403 |
2017 | 17185 |
2016 | 18252 |
2015 | 17170 |
2014 | 15902 |
2013 | 15169 |
2012 | 14072 |
Web Counters |
Website Visitors Since July 1, 2009
|
Visitors Today
Sep 30, 2023
|
|

|
|
|
|
|
|
|
Join Our Team!
Use the form below to apply for membership to the Silver Spring Volunteer Fire Department. After completing this form, a representative of the membership committee will contact you, inviting you to attend one of our monthly Open House orientations where all of the requirements of membership are reviewed and discussed and you are given a tour of one of our three stations. In addition our monthly membership meetings are usually held on the first Monday of every month. If you have any additional questions, please feel free to email membership@silverspringvfd.org.
|
|
|